FINAL PLACING | NUMBER DRAWN | DRIVER/HOMETOWN | VEHICLE NAME | VEHICLE DESCRIPTION | 1ST DISTANCE | 2ND DISTANCE | POINTS |
1 | NORMAN NEWSWANGER(GARDNERS PA) | CHAPTER 11 | FORD (5.9 CUMMINS) | 353.53 | 50 | ||
2 | CARL ANKIEWICZ (MOUNTAINTOP PA) | LIVIN ON THE EDGE | DODGE CUMMINS | 329.09 | 48 | ||
3 | MIKE LEPLEY (EBENSBURG PA) | HOSTILE | GMC CUMMINS | 313.31 | N/A | ||
4 | CHUCK DUTTER | THE COMMON HOOKER | CHEVY | 310.93 | N/A | ||
5 | JEREMY DENSON (WINCHESTER VA) | TOO DISTURBED | DODGE CUMMINS | 305.41 | 46 | ||
6 | TOM HASSLER (BETHEL PA) | TWISTED ADDICTION | FORD | 291.84 | N/A | ||
7 | BILLY MEAD (KINGSLEY PA) | OL'DER GENNY | DODGE | 288.54 | N/A | ||
8 | KYLE SPICKERMAN (KINGSLEY PA) AKA BIG SEXY | OL'GENNY | DODGE | 130.07 | N/A |
FINAL PLACING | NUMBER DRAWN | DRIVER/HOMETOWN | VEHICLE NAME | VEHICLE DESC. | 1ST DISTANCE | 2ND DISTANCE | POINTS |
DAVEY MOORE (BOONSBORO MD) | ONE MOORE DEERE | JD 7930 - PS | 334.93 | 44 | |||
KRIS HOYT (SHICKSHINNY PA) | NUT CASE | 284.65 DQ/OB | 44 | ||||
JOSH MARTIN (CHAMBERSBURG PA) | JOHN DEERE GREEN | JD 7720 - PS | 307.41 | N/A | |||
JOSH MARTIN (CHAMBERSBURG PA) | THINK GREEN | JD 7820 - PS | N/A | ||||
BRANDI MARTIN(CHAMBERSBURG PA) | DAIRY DEERE | JD 7710 - PS | N/A | ||||
TY LAUTENSLAGER (CHAMBERSBURG PA) | PUMPKIN GONE WILD | AC-D21 - PS | 44 | ||||
SCOTT BECKER (ELIZABETHTOWN PA) | LIGHT THE FIRE | AC-D21 426 CI-SS | 44 | ||||
CORY HOYT (SHICKSHINNY PA) | STRESS CASE | CASE 970 - PS - 504 | 44 | ||||
BRANDI MARTIN (CHAMBERSBURG PA) | THAT DARN DEERE | JD 7710 - PS | N/A | ||||
KEVIN WINDSOR (LOTHIAN MD) | SIX SHOOTER | NH TG285 ALCOHOL - SS | 44 | ||||
DAVEY MOORE (BOONSBORO MD) | MOORE AGITATION | JD 7930 - PS | 44 | ||||
Class CANCELLED due to Rain | |||||||
DQ - Disqualified OB - Out of Bounds |
FINAL PLACING | NUMBER DRAWN | DRIVER/HOMETOWN | VEHICLE NAME | VEHICLE DESC. | 1ST DISTANCE | 2ND DISTANCE | POINTS |
1 | HANK OESTER (SALISBURY PA) | THE SCRAPPER | 343.36 | 50 | |||
2 | JEREMY GREEK (DELTA PA) | PRESSURE TIME | PETERBUILT | 327.65 | 48 | ||
3 | KARL SEYLER (BERNVILLE PA) | OH MY | FREIGHTLINER CAT | 307.96 | 46 | ||
4 | ED ZEGLER (MORGANTOWN WV) | DEATH ROW | FREIGHTLINER CAT | 304.08 | N/A | ||
5 | FRANK FLEMING (MT. AIRY MD) | OLE MULE | 196.3 | N/A | |||
6 | JERRY MARTIN (LITITZ PA) | INCONVENIENCE | 1987 FREIGHTLINER - CATERPILAR ACERT | 308.13 DQ/OB | 44 | ||
DQ - Disqualified OB - Out of Bounds |
FINAL PLACING | NUMBER DRAWN | DRIVER/HOMETOWN | VEHICLE NAME | VEHICLE DESC. | 1ST DISTANCE | 2ND DISTANCE | POINTS |
1 | FRED HOCH (SHIPPENSBURG PA) | NEVER ENUFF | CASE | 350.94 | 50 | ||
2 | MATT SMITH (CHAMBERSBURG PA) | FAST FORWARD | FORD | 343.73 | 48 | ||
3 | COLTON ZUNDEL (NEW ALEXANDRIA PA) | STEEL CITY SMOKER | CASE IH | 310.69 | N/A | ||
4 | KEVIN UTT (NEW TRIPOLI PA) | ROLLIN THUNDER | IH - LPS | 310.62 | 46 | ||
5 | ELI ZIMMERMAN (ALLENTOWN PA) | RED FEVER | CASE 540 | 307.20 | N/A | ||
6 | KYLE GROVE (CHAMBERSBURG PA) | ANTRIM TANTRUM | CASE IH | 304.81 | N/A | ||
7 | PAUL HOCH (SHIPPENSBURG, PA) | SCREAMIN EAGLE | CASE | 296.57 | 44 | ||
8 | SHANE SCOTT (SHIPPENSBURG PA) | BLUE UNIT | NEW HOLLAND | 326.24 DQ/OB | 42 | ||
DQ - Disqualified OB - Out of Bounds |